Survey respondents were given a list of potential advantages to working in a small philosophy department. They were asked to rank these issues on a scale of 1-5 where 1 meant "I don't like this at all" and 5 meant "I love this" Here is the list of potential advantages, along with the mean scores, standard deviations, and number of respondents for each item. They are listed in order from most loved to those seen as least advantageous.
Respondents were also prompted to list any other advantages they enjoyed as members of small philosophy departments, and those other advantages can be seen here.
Advantage | N | Mean | S.D. | |
---|---|---|---|---|
1 | Having the freedom to create new courses | 92 | 4.26 | 0.982 |
2 | Knowing the Majors and Minors well | 92 | 4.23 | 0.891 |
3 | Having the same students in multiple courses | 92 | 3.99 | 0.989 |
4 | Having the ability to teach a wide range of courses | 97 | 3.93 | 1.092 |
5 | Having the ability to effect change in one's department | 93 | 3.71 | 1.079 |
6 | Having fewer departmental administrative obligations | 61 | 3.43 | 1.087 |
7 | Interactions with non-philosophers in the institution | 99 | 3.41 | 0.904 |
8 | Interactions with fellow philosophers | 78 | 3.33 | 1.181 |
9 | Being a/the prominent "campus philosopher" | 90 | 3.06 | 1.193 |
10 | Having the opportunity to teach non-philosophy courses | 72 | 2.97 | 1.267 |
11 | Interactions with non-philosophers in the department | 64 | 2.94 | 1.037 |
12 | Having a small number of philosophy majors. | 92 | 2.53 | 1.296 |
No comments:
Post a Comment